Head to head
Amarillo, TX vs Montgomery, AL
Montgomery is cheaper — estimated essentials for a single person run about $50/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Amarillo67 | Montgomery63 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $3,542 |
| Est. monthly cost (family of 4, incl. childcare) | $8,267 | $7,971 |
| Salary for comfort | $61,500/yr | $64,500/yr |
| Typical rent | $1,106 | $1,016 |
| Median home value | $186,800 | $148,500 |
| Median household income | $62,469 | $55,687 |
| Unemployment | 4.1% | 4.3% |
| Housing score | 91 | 93 |
| Jobs score | 57 | 38 |
| Safety score | 38 | 30 |
| Climate score | 97 | 100 |
| Amenities score | 13 | 17 |
| Population | 200.9K | 198.4K |
| Summer high / winter low | 91° / 23° | 92° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Amarillo, TX
Montgomery, AL