Head to head
Anaheim, CA vs Henderson, NV
Henderson is cheaper — estimated essentials for a single person run about $633/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Anaheim59 | Henderson67 |
|---|---|---|
| Est. monthly cost (single) | $4,862 | $4,229 |
| Salary for comfort | $93,000/yr | $74,500/yr |
| Typical rent | $2,350 | $1,850 |
| Median home value | $771,700 | $465,000 |
| Median household income | $90,583 | $88,654 |
| Unemployment | 4.6% | 5.0% |
| Housing score | 8 | 39 |
| Jobs score | 42 | 52 |
| Safety score | 87 | 93 |
| Climate score | 100 | 76 |
| Amenities score | 45 | 31 |
| Population | 344.6K | 324.5K |
| Summer high / winter low | 84° / 47° | 104° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Henderson, NV