Head to head
Anaheim, CA vs Henderson, NV
Henderson is cheaper — estimated essentials for a single person run about $1,490/mo less, and living comfortably there takes roughly $40,000 less in annual salary (taxes included).
| Metric | Anaheim52 | Henderson72 |
|---|---|---|
| Est. monthly cost (single) | $5,739 | $4,249 |
| Est. monthly cost (family of 4, incl. childcare) | $13,947 | $10,501 |
| Salary for comfort | $115,000/yr | $75,000/yr |
| Typical rent | $3,236 | $1,735 |
| Median home value | $771,700 | $465,000 |
| Median household income | $90,583 | $88,654 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 4 | 55 |
| Jobs score | 48 | 46 |
| Safety score | 55 | 85 |
| Climate score | 100 | 76 |
| Amenities score | 80 | 76 |
| Population | 344.6K | 324.5K |
| Summer high / winter low | 83° / 45° | 104° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Henderson, NV