Head to head
Anaheim, CA vs Honolulu, HI
Honolulu is cheaper — estimated essentials for a single person run about $775/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Anaheim52 | Honolulu57 |
|---|---|---|
| Est. monthly cost (single) | $5,739 | $4,964 |
| Est. monthly cost (family of 4, incl. childcare) | $13,947 | $12,069 |
| Salary for comfort | $115,000/yr | $98,000/yr |
| Typical rent | $3,236 | $2,642 |
| Median home value | $771,700 | $834,100 |
| Median household income | $90,583 | $85,428 |
| Unemployment | 4.1% | 3.0% |
| Housing score | 4 | 5 |
| Jobs score | 48 | 92 |
| Safety score | 55 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 80 | 61 |
| Population | 344.6K | 346.3K |
| Summer high / winter low | 83° / 45° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Honolulu, HI