Head to head
Anaheim, CA vs Honolulu, HI
Anaheim is cheaper — estimated essentials for a single person run about $133/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Anaheim59 | Honolulu59 |
|---|---|---|
| Est. monthly cost (single) | $4,862 | $4,995 |
| Salary for comfort | $93,000/yr | $98,000/yr |
| Typical rent | $2,350 | $2,450 |
| Median home value | $771,700 | $830,000 |
| Median household income | $90,583 | $82,000 |
| Unemployment | 4.6% | 3.0% |
| Housing score | 8 | 2 |
| Jobs score | 42 | 70 |
| Safety score | 87 | 76 |
| Climate score | 100 | 100 |
| Amenities score | 45 | 48 |
| Population | 344.6K | 343K |
| Summer high / winter low | 84° / 47° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Honolulu, HI