Head to head
Anaheim, CA vs Long Beach, CA
Long Beach is cheaper — estimated essentials for a single person run about $427/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Anaheim52 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $5,739 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $13,947 | $12,156 |
| Salary for comfort | $115,000/yr | $105,000/yr |
| Typical rent | $3,236 | $2,903 |
| Median home value | $771,700 | $762,200 |
| Median household income | $90,583 | $83,969 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 4 | 4 |
| Jobs score | 48 | 22 |
| Safety score | 55 | 41 |
| Climate score | 100 | 100 |
| Amenities score | 80 | 91 |
| Population | 344.6K | 458.5K |
| Summer high / winter low | 83° / 45° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Long Beach, CA