Head to head
Anaheim, CA vs San Jose, CA
Anaheim is cheaper — estimated essentials for a single person run about $166/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Anaheim52 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $5,739 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $13,947 | $15,190 |
| Salary for comfort | $115,000/yr | $119,000/yr |
| Typical rent | $3,236 | $3,483 |
| Median home value | $771,700 | $1,187,800 |
| Median household income | $90,583 | $141,565 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 4 | 16 |
| Jobs score | 48 | 66 |
| Safety score | 55 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 80 | 83 |
| Population | 344.6K | 990.1K |
| Summer high / winter low | 83° / 45° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
San Jose, CA