Head to head
Anaheim, CA vs Santa Ana, CA
Santa Ana is cheaper — estimated essentials for a single person run about $6/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Anaheim52 | Santa Ana58 |
|---|---|---|
| Est. monthly cost (single) | $5,739 | $5,733 |
| Est. monthly cost (family of 4, incl. childcare) | $13,947 | $13,941 |
| Salary for comfort | $115,000/yr | $114,500/yr |
| Typical rent | $3,236 | $3,236 |
| Median home value | $771,700 | $657,800 |
| Median household income | $90,583 | $88,354 |
| Unemployment | 4.1% | 3.9% |
| Housing score | 4 | 7 |
| Jobs score | 48 | 53 |
| Safety score | 55 | 81 |
| Climate score | 100 | 100 |
| Amenities score | 80 | 80 |
| Population | 344.6K | 311.6K |
| Summer high / winter low | 83° / 45° | 85° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Santa Ana, CA