Head to head
Anchorage, AK vs Boise, ID
Boise is cheaper — estimated essentials for a single person run about $829/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Anchorage59 | Boise74 |
|---|---|---|
| Est. monthly cost (single) | $4,319 | $3,490 |
| Est. monthly cost (household of 4) | $8,694 | $6,908 |
| Salary for comfort | $76,500/yr | $63,000/yr |
| Typical rent | $1,631 | $1,655 |
| Median home value | $375,900 | $456,000 |
| Median household income | $98,152 | $81,308 |
| Unemployment | 3.5% | 3.2% |
| Housing score | 79 | 48 |
| Jobs score | 77 | 70 |
| Safety score | 16 | 78 |
| Climate score | 64 | 100 |
| Amenities score | 28 | 39 |
| Population | 289.1K | 235.7K |
| Summer high / winter low | 68° / 9° | 91° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anchorage, AK
Boise, ID