Head to head
Anchorage, AK vs Denver, CO
Anchorage is cheaper — estimated essentials for a single person run about $312/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Anchorage57 | Denver54 |
|---|---|---|
| Est. monthly cost (single) | $4,187 | $4,499 |
| Est. monthly cost (family of 4, incl. childcare) | $10,746 | $11,167 |
| Salary for comfort | $73,500/yr | $84,500/yr |
| Typical rent | $1,631 | $2,089 |
| Median home value | $375,900 | $586,700 |
| Median household income | $98,152 | $91,681 |
| Unemployment | 3.6% | 4.1% |
| Housing score | 78 | 30 |
| Jobs score | 87 | 44 |
| Safety score | 16 | 35 |
| Climate score | 35 | 74 |
| Amenities score | 28 | 64 |
| Population | 289.1K | 713.7K |
| Summer high / winter low | 68° / 9° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anchorage, AK
Denver, CO