Head to head
Anchorage, AK vs Honolulu, HI
Anchorage is cheaper — estimated essentials for a single person run about $777/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Anchorage57 | Honolulu57 |
|---|---|---|
| Est. monthly cost (single) | $4,187 | $4,964 |
| Est. monthly cost (family of 4, incl. childcare) | $10,746 | $12,069 |
| Salary for comfort | $73,500/yr | $98,000/yr |
| Typical rent | $1,631 | $2,642 |
| Median home value | $375,900 | $834,100 |
| Median household income | $98,152 | $85,428 |
| Unemployment | 3.6% | 3.0% |
| Housing score | 78 | 5 |
| Jobs score | 87 | 92 |
| Safety score | 16 | 35 |
| Climate score | 35 | 100 |
| Amenities score | 28 | 61 |
| Population | 289.1K | 346.3K |
| Summer high / winter low | 68° / 9° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anchorage, AK
Honolulu, HI