Head to head
Anchorage, AK vs Honolulu, HI
Anchorage is cheaper — estimated essentials for a single person run about $1,997/mo less, and living comfortably there takes roughly $53,000 less in annual salary (taxes included).
| Metric | Anchorage59 | Honolulu50 |
|---|---|---|
| Est. monthly cost (single) | $4,319 | $6,316 |
| Est. monthly cost (household of 4) | $8,694 | $12,924 |
| Salary for comfort | $76,500/yr | $129,500/yr |
| Typical rent | $1,631 | $2,642 |
| Median home value | $375,900 | $834,100 |
| Median household income | $98,152 | $85,428 |
| Unemployment | 3.5% | 3.0% |
| Housing score | 79 | 6 |
| Jobs score | 77 | 88 |
| Safety score | 16 | 35 |
| Climate score | 64 | 100 |
| Amenities score | 28 | 61 |
| Population | 289.1K | 346.3K |
| Summer high / winter low | 68° / 9° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anchorage, AK
Honolulu, HI