Head to head
Arlington, TX vs Austin, TX
Austin is cheaper — estimated essentials for a single person run about $711/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Arlington73 | Austin76 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $3,400 |
| Est. monthly cost (household of 4) | $7,857 | $6,616 |
| Salary for comfort | $72,000/yr | $58,500/yr |
| Typical rent | $1,723 | $1,095 |
| Median home value | $276,400 | $512,700 |
| Median household income | $73,519 | $91,461 |
| Unemployment | 4.1% | 3.4% |
| Housing score | 60 | 58 |
| Jobs score | 58 | 81 |
| Safety score | 65 | 58 |
| Climate score | 96 | 92 |
| Amenities score | 73 | 64 |
| Population | 394.8K | 967.9K |
| Summer high / winter low | 94° / 35° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Austin, TX