Head to head
Arlington, TX vs Austin, TX
Austin is cheaper — estimated essentials for a single person run about $772/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Arlington71 | Austin75 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $3,505 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $8,996 |
| Salary for comfort | $75,500/yr | $60,000/yr |
| Typical rent | $1,723 | $1,095 |
| Median home value | $276,400 | $512,700 |
| Median household income | $73,519 | $91,461 |
| Unemployment | 4.7% | 3.9% |
| Housing score | 57 | 58 |
| Jobs score | 51 | 76 |
| Safety score | 65 | 58 |
| Climate score | 94 | 92 |
| Amenities score | 73 | 64 |
| Population | 394.8K | 967.9K |
| Summer high / winter low | 95° / 36° | 96° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Austin, TX