Head to head
Arlington, TX vs Baltimore, MD
Arlington is cheaper — estimated essentials for a single person run about $425/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Arlington73 | Baltimore50 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,536 |
| Est. monthly cost (household of 4) | $7,857 | $8,370 |
| Salary for comfort | $72,000/yr | $91,000/yr |
| Typical rent | $1,723 | $1,857 |
| Median home value | $276,400 | $219,300 |
| Median household income | $73,519 | $59,623 |
| Unemployment | 4.1% | 5.4% |
| Housing score | 60 | 48 |
| Jobs score | 58 | 30 |
| Safety score | 65 | 27 |
| Climate score | 96 | 99 |
| Amenities score | 73 | 34 |
| Population | 394.8K | 577.2K |
| Summer high / winter low | 94° / 35° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Baltimore, MD