Head to head
Arlington, TX vs Baltimore, MD
Arlington is cheaper — estimated essentials for a single person run about $112/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Arlington71 | Baltimore53 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,389 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $10,265 |
| Salary for comfort | $75,500/yr | $87,500/yr |
| Typical rent | $1,723 | $1,857 |
| Median home value | $276,400 | $219,300 |
| Median household income | $73,519 | $59,623 |
| Unemployment | 4.7% | 5.5% |
| Housing score | 57 | 46 |
| Jobs score | 51 | 40 |
| Safety score | 65 | 27 |
| Climate score | 94 | 99 |
| Amenities score | 73 | 34 |
| Population | 394.8K | 577.2K |
| Summer high / winter low | 95° / 36° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Baltimore, MD