Head to head
Arlington, TX vs Boston, MA
Arlington is cheaper — estimated essentials for a single person run about $2,012/mo less, and living comfortably there takes roughly $50,000 less in annual salary (taxes included).
| Metric | Arlington73 | Boston51 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $6,123 |
| Est. monthly cost (household of 4) | $7,857 | $10,978 |
| Salary for comfort | $72,000/yr | $122,000/yr |
| Typical rent | $1,723 | $2,941 |
| Median home value | $276,400 | $710,400 |
| Median household income | $73,519 | $94,755 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 60 | 10 |
| Jobs score | 58 | 32 |
| Safety score | 65 | 86 |
| Climate score | 96 | 86 |
| Amenities score | 73 | 70 |
| Population | 394.8K | 664K |
| Summer high / winter low | 94° / 35° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Boston, MA