Head to head
Arlington, TX vs Boston, MA
Arlington is cheaper — estimated essentials for a single person run about $939/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Arlington71 | Boston58 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $5,216 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $12,728 |
| Salary for comfort | $75,500/yr | $101,500/yr |
| Typical rent | $1,723 | $2,941 |
| Median home value | $276,400 | $710,400 |
| Median household income | $73,519 | $94,755 |
| Unemployment | 4.7% | 4.2% |
| Housing score | 57 | 8 |
| Jobs score | 51 | 50 |
| Safety score | 65 | 86 |
| Climate score | 94 | 85 |
| Amenities score | 73 | 70 |
| Population | 394.8K | 664K |
| Summer high / winter low | 95° / 36° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Boston, MA