Head to head
Arlington, TX vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $384/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Arlington73 | Columbus80 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $3,727 |
| Est. monthly cost (household of 4) | $7,857 | $6,777 |
| Salary for comfort | $72,000/yr | $68,500/yr |
| Typical rent | $1,723 | $1,430 |
| Median home value | $276,400 | $234,500 |
| Median household income | $73,519 | $65,327 |
| Unemployment | 4.1% | 2.8% |
| Housing score | 60 | 71 |
| Jobs score | 58 | 82 |
| Safety score | 65 | 81 |
| Climate score | 96 | 88 |
| Amenities score | 73 | 56 |
| Population | 394.8K | 906.5K |
| Summer high / winter low | 94° / 35° | 86° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Columbus, OH