Head to head
Arlington, TX vs Dallas, TX
Arlington is cheaper — estimated essentials for a single person run about $175/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Arlington73 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,286 |
| Est. monthly cost (household of 4) | $7,857 | $8,133 |
| Salary for comfort | $72,000/yr | $76,000/yr |
| Typical rent | $1,723 | $1,931 |
| Median home value | $276,400 | $295,300 |
| Median household income | $73,519 | $67,760 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 60 | 43 |
| Jobs score | 58 | 55 |
| Safety score | 65 | 39 |
| Climate score | 96 | 92 |
| Amenities score | 73 | 78 |
| Population | 394.8K | 1.3M |
| Summer high / winter low | 94° / 35° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Dallas, TX