Head to head
Arlington, TX vs Dallas, TX
Arlington is cheaper — estimated essentials for a single person run about $163/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Arlington71 | Dallas62 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,440 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $10,268 |
| Salary for comfort | $75,500/yr | $78,500/yr |
| Typical rent | $1,723 | $1,931 |
| Median home value | $276,400 | $295,300 |
| Median household income | $73,519 | $67,760 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 57 | 41 |
| Jobs score | 51 | 49 |
| Safety score | 65 | 39 |
| Climate score | 94 | 92 |
| Amenities score | 73 | 78 |
| Population | 394.8K | 1.3M |
| Summer high / winter low | 95° / 36° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Dallas, TX