Head to head
Arlington, TX vs Denver, CO
Arlington is cheaper — estimated essentials for a single person run about $360/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Arlington73 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,471 |
| Est. monthly cost (household of 4) | $7,857 | $8,304 |
| Salary for comfort | $72,000/yr | $84,000/yr |
| Typical rent | $1,723 | $2,089 |
| Median home value | $276,400 | $586,700 |
| Median household income | $73,519 | $91,681 |
| Unemployment | 4.1% | 3.8% |
| Housing score | 60 | 32 |
| Jobs score | 58 | 41 |
| Safety score | 65 | 35 |
| Climate score | 96 | 93 |
| Amenities score | 73 | 64 |
| Population | 394.8K | 713.7K |
| Summer high / winter low | 94° / 35° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Denver, CO