Head to head
Arlington, TX vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $199/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Arlington71 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $9,052 |
| Salary for comfort | $75,500/yr | $78,500/yr |
| Typical rent | $1,723 | $1,411 |
| Median home value | $276,400 | $76,800 |
| Median household income | $73,519 | $39,575 |
| Unemployment | 4.7% | 10.7% |
| Housing score | 57 | 61 |
| Jobs score | 51 | 36 |
| Safety score | 65 | 18 |
| Climate score | 94 | 79 |
| Amenities score | 73 | 82 |
| Population | 394.8K | 636.6K |
| Summer high / winter low | 95° / 36° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Detroit, MI