Head to head
Arlington, TX vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $62/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Arlington73 | Detroit59 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,049 |
| Est. monthly cost (household of 4) | $7,857 | $7,360 |
| Salary for comfort | $72,000/yr | $78,000/yr |
| Typical rent | $1,723 | $1,411 |
| Median home value | $276,400 | $76,800 |
| Median household income | $73,519 | $39,575 |
| Unemployment | 4.1% | 10.7% |
| Housing score | 60 | 62 |
| Jobs score | 58 | 37 |
| Safety score | 65 | 18 |
| Climate score | 96 | 87 |
| Amenities score | 73 | 82 |
| Population | 394.8K | 636.6K |
| Summer high / winter low | 94° / 35° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Detroit, MI