Head to head
Arlington, TX vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $532/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Arlington73 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $3,579 |
| Est. monthly cost (household of 4) | $7,857 | $6,885 |
| Salary for comfort | $72,000/yr | $61,500/yr |
| Typical rent | $1,723 | $1,191 |
| Median home value | $276,400 | $171,700 |
| Median household income | $73,519 | $58,734 |
| Unemployment | 4.1% | 4.2% |
| Housing score | 60 | 86 |
| Jobs score | 58 | 54 |
| Safety score | 65 | 98 |
| Climate score | 96 | 94 |
| Amenities score | 73 | 39 |
| Population | 394.8K | 678.1K |
| Summer high / winter low | 94° / 35° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
El Paso, TX