Head to head
Arlington, TX vs Fort Worth, TX
Arlington is cheaper — estimated essentials for a single person run about $3/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Arlington71 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $10,058 |
| Salary for comfort | $75,500/yr | $75,500/yr |
| Typical rent | $1,723 | $1,723 |
| Median home value | $276,400 | $277,300 |
| Median household income | $73,519 | $76,602 |
| Unemployment | 4.7% | 4.8% |
| Housing score | 57 | 66 |
| Jobs score | 51 | 47 |
| Safety score | 65 | 79 |
| Climate score | 94 | 94 |
| Amenities score | 73 | 77 |
| Population | 394.8K | 941.3K |
| Summer high / winter low | 95° / 36° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Fort Worth, TX