Head to head
Arlington, TX vs Fort Worth, TX
Arlington is cheaper — estimated essentials for a single person run about $2/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Arlington73 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,113 |
| Est. monthly cost (household of 4) | $7,857 | $7,859 |
| Salary for comfort | $72,000/yr | $72,500/yr |
| Typical rent | $1,723 | $1,723 |
| Median home value | $276,400 | $277,300 |
| Median household income | $73,519 | $76,602 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 60 | 68 |
| Jobs score | 58 | 58 |
| Safety score | 65 | 79 |
| Climate score | 96 | 94 |
| Amenities score | 73 | 77 |
| Population | 394.8K | 941.3K |
| Summer high / winter low | 94° / 35° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Fort Worth, TX