Head to head
Arlington, TX vs Fresno, CA
Arlington is cheaper — estimated essentials for a single person run about $60/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Arlington71 | Fresno60 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,337 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $10,525 |
| Salary for comfort | $75,500/yr | $82,000/yr |
| Typical rent | $1,723 | $1,664 |
| Median home value | $276,400 | $348,500 |
| Median household income | $73,519 | $66,804 |
| Unemployment | 4.7% | 6.2% |
| Housing score | 57 | 36 |
| Jobs score | 51 | 30 |
| Safety score | 65 | 68 |
| Climate score | 94 | 88 |
| Amenities score | 73 | 49 |
| Population | 394.8K | 543.6K |
| Summer high / winter low | 95° / 36° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Fresno, CA