Head to head
Arlington, TX vs Fresno, CA
Arlington is cheaper — estimated essentials for a single person run about $931/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | Arlington73 | Fresno55 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $5,042 |
| Est. monthly cost (household of 4) | $7,857 | $9,806 |
| Salary for comfort | $72,000/yr | $98,500/yr |
| Typical rent | $1,723 | $1,664 |
| Median home value | $276,400 | $348,500 |
| Median household income | $73,519 | $66,804 |
| Unemployment | 4.1% | 5.5% |
| Housing score | 60 | 39 |
| Jobs score | 58 | 35 |
| Safety score | 65 | 68 |
| Climate score | 96 | 88 |
| Amenities score | 73 | 49 |
| Population | 394.8K | 543.6K |
| Summer high / winter low | 94° / 35° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Fresno, CA