Head to head
Arlington, TX vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $33/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Arlington73 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,078 |
| Est. monthly cost (household of 4) | $7,857 | $7,647 |
| Salary for comfort | $72,000/yr | $71,500/yr |
| Typical rent | $1,723 | $1,658 |
| Median home value | $276,400 | $266,100 |
| Median household income | $73,519 | $66,981 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 60 | 55 |
| Jobs score | 58 | 26 |
| Safety score | 65 | 65 |
| Climate score | 96 | 100 |
| Amenities score | 73 | 41 |
| Population | 394.8K | 961.7K |
| Summer high / winter low | 94° / 35° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Jacksonville, FL