Head to head
Arlington, TX vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $226/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Arlington73 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $3,885 |
| Est. monthly cost (household of 4) | $7,857 | $7,266 |
| Salary for comfort | $72,000/yr | $72,000/yr |
| Typical rent | $1,723 | $1,358 |
| Median home value | $276,400 | $227,000 |
| Median household income | $73,519 | $67,449 |
| Unemployment | 4.1% | 3.5% |
| Housing score | 60 | 80 |
| Jobs score | 58 | 77 |
| Safety score | 65 | 16 |
| Climate score | 96 | 96 |
| Amenities score | 73 | 54 |
| Population | 394.8K | 508.2K |
| Summer high / winter low | 94° / 35° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Kansas City, MO