Head to head
Arlington, TX vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $458/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Arlington71 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $8,719 |
| Salary for comfort | $75,500/yr | $70,500/yr |
| Typical rent | $1,723 | $1,358 |
| Median home value | $276,400 | $227,000 |
| Median household income | $73,519 | $67,449 |
| Unemployment | 4.7% | 3.6% |
| Housing score | 57 | 79 |
| Jobs score | 51 | 84 |
| Safety score | 65 | 16 |
| Climate score | 94 | 96 |
| Amenities score | 73 | 54 |
| Population | 394.8K | 508.2K |
| Summer high / winter low | 95° / 36° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Kansas City, MO