Head to head
Arlington, TX vs Long Beach, CA
Arlington is cheaper — estimated essentials for a single person run about $1,898/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Arlington73 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $6,009 |
| Est. monthly cost (household of 4) | $7,857 | $11,302 |
| Salary for comfort | $72,000/yr | $121,500/yr |
| Typical rent | $1,723 | $2,903 |
| Median home value | $276,400 | $762,200 |
| Median household income | $73,519 | $83,969 |
| Unemployment | 4.1% | 5.1% |
| Housing score | 60 | 5 |
| Jobs score | 58 | 27 |
| Safety score | 65 | 41 |
| Climate score | 96 | 100 |
| Amenities score | 73 | 91 |
| Population | 394.8K | 458.5K |
| Summer high / winter low | 94° / 35° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Long Beach, CA