Head to head
Arlington, TX vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $547/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Arlington71 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $8,988 |
| Salary for comfort | $75,500/yr | $70,000/yr |
| Typical rent | $1,723 | $1,272 |
| Median home value | $276,400 | $221,500 |
| Median household income | $73,519 | $64,731 |
| Unemployment | 4.7% | 3.9% |
| Housing score | 57 | 79 |
| Jobs score | 51 | 81 |
| Safety score | 65 | 56 |
| Climate score | 94 | 99 |
| Amenities score | 73 | 43 |
| Population | 394.8K | 627.2K |
| Summer high / winter low | 95° / 36° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Louisville, KY