Head to head
Arlington, TX vs Mesa, AZ
Arlington is cheaper — estimated essentials for a single person run about $188/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Arlington70 | Mesa66 |
|---|---|---|
| Est. monthly cost (single) | $3,797 | $3,985 |
| Salary for comfort | $66,000/yr | $72,000/yr |
| Typical rent | $1,620 | $1,750 |
| Median home value | $330,000 | $440,000 |
| Median household income | $72,000 | $74,000 |
| Unemployment | 4.0% | 3.8% |
| Housing score | 54 | 31 |
| Jobs score | 57 | 61 |
| Safety score | 73 | 80 |
| Climate score | 92 | 76 |
| Amenities score | 29 | 36 |
| Population | 404K | 523K |
| Summer high / winter low | 96° / 36° | 104° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Mesa, AZ