Head to head
Arlington, TX vs Mesa, AZ
Arlington is cheaper — estimated essentials for a single person run about $116/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Arlington71 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $10,307 |
| Salary for comfort | $75,500/yr | $80,000/yr |
| Typical rent | $1,723 | $1,839 |
| Median home value | $276,400 | $364,300 |
| Median household income | $73,519 | $78,779 |
| Unemployment | 4.7% | 4.8% |
| Housing score | 57 | 47 |
| Jobs score | 51 | 20 |
| Safety score | 65 | 93 |
| Climate score | 94 | 72 |
| Amenities score | 73 | 92 |
| Population | 394.8K | 507.5K |
| Summer high / winter low | 95° / 36° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Mesa, AZ