Head to head
Arlington, TX vs Miami, FL
Arlington is cheaper — estimated essentials for a single person run about $738/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Arlington71 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $10,875 |
| Salary for comfort | $75,500/yr | $90,500/yr |
| Typical rent | $1,723 | $2,436 |
| Median home value | $276,400 | $475,200 |
| Median household income | $73,519 | $59,390 |
| Unemployment | 4.7% | 2.6% |
| Housing score | 57 | 5 |
| Jobs score | 51 | 82 |
| Safety score | 65 | 60 |
| Climate score | 94 | 100 |
| Amenities score | 73 | 78 |
| Population | 394.8K | 446.7K |
| Summer high / winter low | 95° / 36° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Miami, FL