Head to head
Arlington, TX vs New York, NY
Arlington is cheaper — estimated essentials for a single person run about $1,254/mo less, and living comfortably there takes roughly $40,000 less in annual salary (taxes included).
| Metric | Arlington71 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $11,966 |
| Salary for comfort | $75,500/yr | $115,500/yr |
| Typical rent | $1,723 | $2,910 |
| Median home value | $276,400 | $751,700 |
| Median household income | $73,519 | $79,713 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 57 | 3 |
| Jobs score | 51 | 43 |
| Safety score | 65 | 47 |
| Climate score | 94 | 99 |
| Amenities score | 73 | 40 |
| Population | 394.8K | 8.5M |
| Summer high / winter low | 95° / 36° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
New York, NY