Head to head
Arlington, TX vs Phoenix, AZ
Arlington is cheaper — estimated essentials for a single person run about $60/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Phoenix is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Arlington73 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,171 |
| Est. monthly cost (household of 4) | $7,857 | $7,719 |
| Salary for comfort | $72,000/yr | $75,500/yr |
| Typical rent | $1,723 | $1,839 |
| Median home value | $276,400 | $381,900 |
| Median household income | $73,519 | $77,041 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 60 | 44 |
| Jobs score | 58 | 37 |
| Safety score | 65 | 45 |
| Climate score | 96 | 72 |
| Amenities score | 73 | 92 |
| Population | 394.8K | 1.6M |
| Summer high / winter low | 94° / 35° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Phoenix, AZ