Head to head
Arlington, TX vs Phoenix, AZ
Arlington is cheaper — estimated essentials for a single person run about $106/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Arlington71 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $10,297 |
| Salary for comfort | $75,500/yr | $80,000/yr |
| Typical rent | $1,723 | $1,839 |
| Median home value | $276,400 | $381,900 |
| Median household income | $73,519 | $77,041 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 57 | 42 |
| Jobs score | 51 | 24 |
| Safety score | 65 | 45 |
| Climate score | 94 | 72 |
| Amenities score | 73 | 92 |
| Population | 394.8K | 1.6M |
| Summer high / winter low | 95° / 36° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Phoenix, AZ