Head to head
Arlington, TX vs San Diego, CA
Arlington is cheaper — estimated essentials for a single person run about $1,099/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Arlington71 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $13,238 |
| Salary for comfort | $75,500/yr | $106,500/yr |
| Typical rent | $1,723 | $3,001 |
| Median home value | $276,400 | $848,500 |
| Median household income | $73,519 | $104,321 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 57 | 10 |
| Jobs score | 51 | 51 |
| Safety score | 65 | 100 |
| Climate score | 94 | 100 |
| Amenities score | 73 | 95 |
| Population | 394.8K | 1.4M |
| Summer high / winter low | 95° / 36° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
San Diego, CA