Head to head
Arlington, TX vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $530/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Arlington73 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $3,581 |
| Est. monthly cost (household of 4) | $7,857 | $7,069 |
| Salary for comfort | $72,000/yr | $63,000/yr |
| Typical rent | $1,723 | $1,402 |
| Median home value | $276,400 | $242,200 |
| Median household income | $73,519 | $54,546 |
| Unemployment | 4.1% | 4.8% |
| Housing score | 60 | 46 |
| Jobs score | 58 | 12 |
| Safety score | 65 | 91 |
| Climate score | 96 | 86 |
| Amenities score | 73 | 58 |
| Population | 394.8K | 543.3K |
| Summer high / winter low | 94° / 35° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Tucson, AZ