Head to head
Arlington, TX vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $453/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Arlington71 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $9,567 |
| Salary for comfort | $75,500/yr | $68,000/yr |
| Typical rent | $1,723 | $1,402 |
| Median home value | $276,400 | $242,200 |
| Median household income | $73,519 | $54,546 |
| Unemployment | 4.7% | 5.7% |
| Housing score | 57 | 44 |
| Jobs score | 51 | 5 |
| Safety score | 65 | 91 |
| Climate score | 94 | 84 |
| Amenities score | 73 | 58 |
| Population | 394.8K | 543.3K |
| Summer high / winter low | 95° / 36° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Tucson, AZ