Head to head
Arlington, TX vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $79/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Arlington71 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,277 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,055 | $9,897 |
| Salary for comfort | $75,500/yr | $79,000/yr |
| Typical rent | $1,723 | $1,713 |
| Median home value | $276,400 | $366,300 |
| Median household income | $73,519 | $90,685 |
| Unemployment | 4.7% | 3.7% |
| Housing score | 57 | 72 |
| Jobs score | 51 | 55 |
| Safety score | 65 | 93 |
| Climate score | 94 | 96 |
| Amenities score | 73 | 38 |
| Population | 394.8K | 457.1K |
| Summer high / winter low | 95° / 36° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Virginia Beach, VA