Head to head
Arlington, TX vs Washington, DC
Arlington is cheaper — estimated essentials for a single person run about $721/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Arlington73 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,111 | $4,832 |
| Est. monthly cost (household of 4) | $7,857 | $8,726 |
| Salary for comfort | $72,000/yr | $94,500/yr |
| Typical rent | $1,723 | $2,246 |
| Median home value | $276,400 | $724,600 |
| Median household income | $73,519 | $106,287 |
| Unemployment | 4.1% | 6.1% |
| Housing score | 60 | 37 |
| Jobs score | 58 | 3 |
| Safety score | 65 | 51 |
| Climate score | 96 | 100 |
| Amenities score | 73 | 73 |
| Population | 394.8K | 672.1K |
| Summer high / winter low | 94° / 35° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, TX
Washington, DC