Head to head
Arlington, VA vs Charleston, SC
Charleston is cheaper — estimated essentials for a single person run about $343/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Arlington68 | Charleston73 |
|---|---|---|
| Est. monthly cost (single) | $4,676 | $4,333 |
| Est. monthly cost (family of 4, incl. childcare) | $13,377 | $9,492 |
| Salary for comfort | $90,000/yr | $81,500/yr |
| Typical rent | $2,246 | $1,787 |
| Median home value | $864,800 | $469,100 |
| Median household income | $140,160 | $90,038 |
| Unemployment | 0.0% | 3.4% |
| Housing score | 52 | 56 |
| Jobs score | 89 | 92 |
| Safety score | 65 | 64 |
| Climate score | 100 | 100 |
| Amenities score | 26 | 36 |
| Population | 235.5K | 152K |
| Summer high / winter low | 88° / 29° | 88° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, VA
Charleston, SC