Head to head
Arlington, VA vs Norfolk, VA
Norfolk is cheaper — estimated essentials for a single person run about $488/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Arlington68 | Norfolk57 |
|---|---|---|
| Est. monthly cost (single) | $4,676 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $13,377 | $9,878 |
| Salary for comfort | $90,000/yr | $79,000/yr |
| Typical rent | $2,246 | $1,713 |
| Median home value | $864,800 | $271,900 |
| Median household income | $140,160 | $64,017 |
| Unemployment | 0.0% | 4.4% |
| Housing score | 52 | 44 |
| Jobs score | 89 | 37 |
| Safety score | 65 | 46 |
| Climate score | 100 | 100 |
| Amenities score | 26 | 24 |
| Population | 235.5K | 235K |
| Summer high / winter low | 88° / 29° | 88° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, VA
Norfolk, VA