Head to head
Arlington, VA vs Richmond, VA
Richmond is cheaper — estimated essentials for a single person run about $479/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Arlington68 | Richmond55 |
|---|---|---|
| Est. monthly cost (single) | $4,676 | $4,197 |
| Est. monthly cost (family of 4, incl. childcare) | $13,377 | $9,805 |
| Salary for comfort | $90,000/yr | $79,000/yr |
| Typical rent | $2,246 | $1,655 |
| Median home value | $864,800 | $328,100 |
| Median household income | $140,160 | $62,671 |
| Unemployment | 0.0% | 4.2% |
| Housing score | 52 | 33 |
| Jobs score | 89 | 42 |
| Safety score | 65 | 36 |
| Climate score | 100 | 100 |
| Amenities score | 26 | 27 |
| Population | 235.5K | 227.6K |
| Summer high / winter low | 88° / 29° | 90° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Arlington, VA
Richmond, VA