Head to head
Atlanta, GA vs Austin, TX
Austin is cheaper — estimated essentials for a single person run about $882/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Atlanta66 | Austin75 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $3,505 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $8,996 |
| Salary for comfort | $83,000/yr | $60,000/yr |
| Typical rent | $1,820 | $1,095 |
| Median home value | $420,600 | $512,700 |
| Median household income | $81,938 | $91,461 |
| Unemployment | 3.7% | 3.9% |
| Housing score | 47 | 58 |
| Jobs score | 86 | 76 |
| Safety score | 26 | 58 |
| Climate score | 100 | 92 |
| Amenities score | 68 | 64 |
| Population | 499.3K | 967.9K |
| Summer high / winter low | 90° / 33° | 96° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Austin, TX