Head to head
Atlanta, GA vs Austin, TX
Austin is cheaper — estimated essentials for a single person run about $1,039/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Atlanta65 | Austin76 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $3,400 |
| Est. monthly cost (household of 4) | $7,875 | $6,616 |
| Salary for comfort | $84,500/yr | $58,500/yr |
| Typical rent | $1,820 | $1,095 |
| Median home value | $420,600 | $512,700 |
| Median household income | $81,938 | $91,461 |
| Unemployment | 3.5% | 3.4% |
| Housing score | 49 | 58 |
| Jobs score | 81 | 81 |
| Safety score | 26 | 58 |
| Climate score | 100 | 92 |
| Amenities score | 68 | 64 |
| Population | 499.3K | 967.9K |
| Summer high / winter low | 90° / 33° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Austin, TX