Head to head
Atlanta, GA vs Bakersfield, CA
Atlanta is cheaper — estimated essentials for a single person run about $481/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Bakersfield57 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,920 |
| Est. monthly cost (household of 4) | $7,875 | $9,823 |
| Salary for comfort | $84,500/yr | $96,000/yr |
| Typical rent | $1,820 | $1,483 |
| Median home value | $420,600 | $347,300 |
| Median household income | $81,938 | $77,397 |
| Unemployment | 3.5% | 5.4% |
| Housing score | 49 | 67 |
| Jobs score | 81 | 32 |
| Safety score | 26 | 54 |
| Climate score | 100 | 90 |
| Amenities score | 68 | 47 |
| Population | 499.3K | 408.4K |
| Summer high / winter low | 90° / 33° | 97° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Bakersfield, CA