Head to head
Atlanta, GA vs Baltimore, MD
Atlanta is cheaper — estimated essentials for a single person run about $97/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Baltimore50 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,536 |
| Est. monthly cost (household of 4) | $7,875 | $8,370 |
| Salary for comfort | $84,500/yr | $91,000/yr |
| Typical rent | $1,820 | $1,857 |
| Median home value | $420,600 | $219,300 |
| Median household income | $81,938 | $59,623 |
| Unemployment | 3.5% | 5.4% |
| Housing score | 49 | 48 |
| Jobs score | 81 | 30 |
| Safety score | 26 | 27 |
| Climate score | 100 | 99 |
| Amenities score | 68 | 34 |
| Population | 499.3K | 577.2K |
| Summer high / winter low | 90° / 33° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Baltimore, MD