Head to head
Atlanta, GA vs Baltimore, MD
Atlanta is cheaper — estimated essentials for a single person run about $2/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Atlanta66 | Baltimore53 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $4,389 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $10,265 |
| Salary for comfort | $83,000/yr | $87,500/yr |
| Typical rent | $1,820 | $1,857 |
| Median home value | $420,600 | $219,300 |
| Median household income | $81,938 | $59,623 |
| Unemployment | 3.7% | 5.5% |
| Housing score | 47 | 46 |
| Jobs score | 86 | 40 |
| Safety score | 26 | 27 |
| Climate score | 100 | 99 |
| Amenities score | 68 | 34 |
| Population | 499.3K | 577.2K |
| Summer high / winter low | 90° / 33° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Baltimore, MD