Head to head
Atlanta, GA vs Boston, MA
Atlanta is cheaper — estimated essentials for a single person run about $1,684/mo less, and living comfortably there takes roughly $37,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Boston51 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $6,123 |
| Est. monthly cost (household of 4) | $7,875 | $10,978 |
| Salary for comfort | $84,500/yr | $122,000/yr |
| Typical rent | $1,820 | $2,941 |
| Median home value | $420,600 | $710,400 |
| Median household income | $81,938 | $94,755 |
| Unemployment | 3.5% | 4.1% |
| Housing score | 49 | 10 |
| Jobs score | 81 | 32 |
| Safety score | 26 | 86 |
| Climate score | 100 | 86 |
| Amenities score | 68 | 70 |
| Population | 499.3K | 664K |
| Summer high / winter low | 90° / 33° | 81° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Boston, MA