Head to head
Atlanta, GA vs Charleston, SC
Charleston is cheaper — estimated essentials for a single person run about $224/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Charleston74 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,215 |
| Est. monthly cost (household of 4) | $7,875 | $7,527 |
| Salary for comfort | $84,500/yr | $79,000/yr |
| Typical rent | $1,820 | $1,787 |
| Median home value | $420,600 | $469,100 |
| Median household income | $81,938 | $90,038 |
| Unemployment | 3.5% | 3.0% |
| Housing score | 49 | 57 |
| Jobs score | 81 | 93 |
| Safety score | 26 | 64 |
| Climate score | 100 | 100 |
| Amenities score | 68 | 36 |
| Population | 499.3K | 152K |
| Summer high / winter low | 90° / 33° | 88° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Charleston, SC