Head to head
Atlanta, GA vs Chicago, IL
Chicago is cheaper — estimated essentials for a single person run about $329/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Atlanta65 | Chicago62 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,110 |
| Est. monthly cost (household of 4) | $7,875 | $7,504 |
| Salary for comfort | $84,500/yr | $77,500/yr |
| Typical rent | $1,820 | $1,781 |
| Median home value | $420,600 | $315,200 |
| Median household income | $81,938 | $75,134 |
| Unemployment | 3.5% | 5.4% |
| Housing score | 49 | 54 |
| Jobs score | 81 | 7 |
| Safety score | 26 | 66 |
| Climate score | 100 | 92 |
| Amenities score | 68 | 73 |
| Population | 499.3K | 2.7M |
| Summer high / winter low | 90° / 33° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Chicago, IL