Head to head
Atlanta, GA vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $712/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Atlanta65 | Columbus80 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $3,727 |
| Est. monthly cost (household of 4) | $7,875 | $6,777 |
| Salary for comfort | $84,500/yr | $68,500/yr |
| Typical rent | $1,820 | $1,430 |
| Median home value | $420,600 | $234,500 |
| Median household income | $81,938 | $65,327 |
| Unemployment | 3.5% | 2.8% |
| Housing score | 49 | 71 |
| Jobs score | 81 | 82 |
| Safety score | 26 | 81 |
| Climate score | 100 | 88 |
| Amenities score | 68 | 56 |
| Population | 499.3K | 906.5K |
| Summer high / winter low | 90° / 33° | 86° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Columbus, OH