Head to head
Atlanta, GA vs Dallas, TX
Atlanta is cheaper — estimated essentials for a single person run about $53/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Atlanta66 | Dallas62 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $4,440 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $10,268 |
| Salary for comfort | $83,000/yr | $78,500/yr |
| Typical rent | $1,820 | $1,931 |
| Median home value | $420,600 | $295,300 |
| Median household income | $81,938 | $67,760 |
| Unemployment | 3.7% | 4.7% |
| Housing score | 47 | 41 |
| Jobs score | 86 | 49 |
| Safety score | 26 | 39 |
| Climate score | 100 | 92 |
| Amenities score | 68 | 78 |
| Population | 499.3K | 1.3M |
| Summer high / winter low | 90° / 33° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Dallas, TX