Head to head
Atlanta, GA vs Dallas, TX
Dallas is cheaper — estimated essentials for a single person run about $163/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Atlanta68 | Dallas67 |
|---|---|---|
| Est. monthly cost (single) | $3,892 | $3,729 |
| Salary for comfort | $73,500/yr | $64,500/yr |
| Typical rent | $1,740 | $1,540 |
| Median home value | $425,000 | $320,000 |
| Median household income | $81,000 | $66,000 |
| Unemployment | 3.4% | 3.9% |
| Housing score | 53 | 48 |
| Jobs score | 73 | 63 |
| Safety score | 28 | 33 |
| Climate score | 100 | 92 |
| Amenities score | 75 | 70 |
| Population | 510K | 1.3M |
| Summer high / winter low | 89° / 35° | 96° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Dallas, TX