Head to head
Atlanta, GA vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $390/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Detroit59 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,049 |
| Est. monthly cost (household of 4) | $7,875 | $7,360 |
| Salary for comfort | $84,500/yr | $78,000/yr |
| Typical rent | $1,820 | $1,411 |
| Median home value | $420,600 | $76,800 |
| Median household income | $81,938 | $39,575 |
| Unemployment | 3.5% | 10.7% |
| Housing score | 49 | 62 |
| Jobs score | 81 | 37 |
| Safety score | 26 | 18 |
| Climate score | 100 | 87 |
| Amenities score | 68 | 82 |
| Population | 499.3K | 636.6K |
| Summer high / winter low | 90° / 33° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Detroit, MI