Head to head
Atlanta, GA vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $446/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Houston59 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $3,993 |
| Est. monthly cost (household of 4) | $7,875 | $7,739 |
| Salary for comfort | $84,500/yr | $70,000/yr |
| Typical rent | $1,820 | $1,573 |
| Median home value | $420,600 | $253,400 |
| Median household income | $81,938 | $62,894 |
| Unemployment | 3.5% | 4.5% |
| Housing score | 49 | 53 |
| Jobs score | 81 | 46 |
| Safety score | 26 | 4 |
| Climate score | 100 | 98 |
| Amenities score | 68 | 69 |
| Population | 499.3K | 2.3M |
| Summer high / winter low | 90° / 33° | 93° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Houston, TX