Head to head
Atlanta, GA vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $474/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Atlanta66 | Indianapolis65 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $3,913 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $9,028 |
| Salary for comfort | $83,000/yr | $73,000/yr |
| Typical rent | $1,820 | $1,473 |
| Median home value | $420,600 | $207,000 |
| Median household income | $81,938 | $62,995 |
| Unemployment | 3.7% | 3.7% |
| Housing score | 47 | 67 |
| Jobs score | 86 | 71 |
| Safety score | 26 | 23 |
| Climate score | 100 | 92 |
| Amenities score | 68 | 48 |
| Population | 499.3K | 882K |
| Summer high / winter low | 90° / 33° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Indianapolis, IN