Head to head
Atlanta, GA vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $361/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Atlanta65 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,078 |
| Est. monthly cost (household of 4) | $7,875 | $7,647 |
| Salary for comfort | $84,500/yr | $71,500/yr |
| Typical rent | $1,820 | $1,658 |
| Median home value | $420,600 | $266,100 |
| Median household income | $81,938 | $66,981 |
| Unemployment | 3.5% | 4.7% |
| Housing score | 49 | 55 |
| Jobs score | 81 | 26 |
| Safety score | 26 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 68 | 41 |
| Population | 499.3K | 961.7K |
| Summer high / winter low | 90° / 33° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Jacksonville, FL