Head to head
Atlanta, GA vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $554/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $3,885 |
| Est. monthly cost (household of 4) | $7,875 | $7,266 |
| Salary for comfort | $84,500/yr | $72,000/yr |
| Typical rent | $1,820 | $1,358 |
| Median home value | $420,600 | $227,000 |
| Median household income | $81,938 | $67,449 |
| Unemployment | 3.5% | 3.5% |
| Housing score | 49 | 80 |
| Jobs score | 81 | 77 |
| Safety score | 26 | 16 |
| Climate score | 100 | 96 |
| Amenities score | 68 | 54 |
| Population | 499.3K | 508.2K |
| Summer high / winter low | 90° / 33° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Kansas City, MO