Head to head
Atlanta, GA vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $568/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Atlanta66 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $8,719 |
| Salary for comfort | $83,000/yr | $70,500/yr |
| Typical rent | $1,820 | $1,358 |
| Median home value | $420,600 | $227,000 |
| Median household income | $81,938 | $67,449 |
| Unemployment | 3.7% | 3.6% |
| Housing score | 47 | 79 |
| Jobs score | 86 | 84 |
| Safety score | 26 | 16 |
| Climate score | 100 | 96 |
| Amenities score | 68 | 54 |
| Population | 499.3K | 508.2K |
| Summer high / winter low | 90° / 33° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Kansas City, MO