Head to head
Atlanta, GA vs Long Beach, CA
Atlanta is cheaper — estimated essentials for a single person run about $925/mo less, and living comfortably there takes roughly $22,000 less in annual salary (taxes included).
| Metric | Atlanta66 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $4,387 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $9,218 | $12,156 |
| Salary for comfort | $83,000/yr | $105,000/yr |
| Typical rent | $1,820 | $2,903 |
| Median home value | $420,600 | $762,200 |
| Median household income | $81,938 | $83,969 |
| Unemployment | 3.7% | 5.2% |
| Housing score | 47 | 4 |
| Jobs score | 86 | 22 |
| Safety score | 26 | 41 |
| Climate score | 100 | 100 |
| Amenities score | 68 | 91 |
| Population | 499.3K | 458.5K |
| Summer high / winter low | 90° / 33° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Long Beach, CA