Head to head
Atlanta, GA vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $991/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $3,448 |
| Est. monthly cost (household of 4) | $7,875 | $6,477 |
| Salary for comfort | $84,500/yr | $64,000/yr |
| Typical rent | $1,820 | $1,272 |
| Median home value | $420,600 | $221,500 |
| Median household income | $81,938 | $64,731 |
| Unemployment | 3.5% | 3.9% |
| Housing score | 49 | 81 |
| Jobs score | 81 | 70 |
| Safety score | 26 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 68 | 43 |
| Population | 499.3K | 627.2K |
| Summer high / winter low | 90° / 33° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Louisville, KY