Head to head
Atlanta, GA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $257/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Atlanta65 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $4,439 | $4,182 |
| Est. monthly cost (household of 4) | $7,875 | $7,730 |
| Salary for comfort | $84,500/yr | $76,000/yr |
| Typical rent | $1,820 | $1,839 |
| Median home value | $420,600 | $364,300 |
| Median household income | $81,938 | $78,779 |
| Unemployment | 3.5% | 4.0% |
| Housing score | 49 | 49 |
| Jobs score | 81 | 37 |
| Safety score | 26 | 93 |
| Climate score | 100 | 74 |
| Amenities score | 68 | 92 |
| Population | 499.3K | 507.5K |
| Summer high / winter low | 90° / 33° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Mesa, AZ